| # | Protocol | Pool | TVL | APY▼ | 30d avg | Type |
|---|---|---|---|---|---|---|
| 1 | aerodrome slipstream↗✓ | WETH/TIBBIR↗ | $396.4K | 488.97% | LPIL | |
| 2 | aerodrome slipstream↗✓ | CHIP↗/USDC | $451.4K | -13% vs 30d | 506.1% | LPIL |
| 3 | uniswap v4↗✓ | USDC/BLUECHIP↗ | $679.9K | -78% vs 30d | 2K% | LPIL |
| 4 | uniswap v3↗✓ | WETH/UNI | $171.9K | +135% vs 30d | 179.51% | LPIL |
| 5 | aerodrome slipstream↗✓ | USDC/CBBTC | $7.2M | +51% vs 30d | 265.78% | LPIL |
| 6 | aerodrome slipstream↗✓ | WETH/ZRO↗ | $147.7K | -25% vs 30d | 486% | LPIL |
| 7 | uniswap v3↗✓ | WETH/STONKEX↗ | $479K | -72% vs 30d | 1.3K% | LPIL |
| 8 | uniswap v4↗✓ | ZRO↗/USDC | $177.8K | 344.78% | LPIL | |
| 9 | aerodrome slipstream↗✓ | WETH/USDC | $7M | +12% vs 30d | 304.32% | LPIL |
| 10 | aerodrome slipstream↗✓ | WETH/USDC | $256.6K | +143% vs 30d | 139.25% | LPIL |
| 11 | aerodrome slipstream↗✓ | AERO/CBBTC | $1.4M | +86% vs 30d | 175.77% | LPIL |
| 12 | aerodrome slipstream↗✓ | CBBTC/ZEN↗ | $1.5M | +149% vs 30d | 119.73% | LPIL |
| 13 | uniswap v4↗✓ | BSTONK↗/USDC | $331K | -88% vs 30d | 2.4K% | LPIL |
| 14 | aerodrome slipstream↗✓ | WTCOIN↗/USDC | $173.1K | -68% vs 30d | 911.44% | LPIL |
| 15 | aerodrome slipstream↗✓ | WETH/MORPHO | $896.1K | +133% vs 30d | 116.52% | LPIL |
| 16 | uniswap v2↗ | WETH/MOTO↗ | $205.3K | -9% vs 30d | 281.63% | LPIL |
| 17 | beefy↗✓ | MSTR↗/USDC | $177K | +9% vs 30d | 231.53% | LPIL |
| 18 | uniswap v2↗ | TOLLY↗/WETH | $242.6K | -10% vs 30d | 280.03% | LPIL |
| 19 | aerodrome slipstream↗✓ | TOWNS↗/WETH | $201.6K | +23% vs 30d | 188.72% | LPIL |
| 20 | uniswap v4↗✓ | UMIA↗/USDC | $150K | -76% vs 30d | 924.89% | LPIL |
| 21 | uniswap v2↗ | WETH/MCAT↗ | $253.2K | 234.67% | LPIL | |
| 22 | uniswap v3↗✓ | USDC/VVV↗ | $260.4K | -8% vs 30d | 243.19% | LPIL |
| 23 | uniswap v3↗✓ | WETH/VVV↗ | $295.6K | 234.93% | LPIL | |
| 24 | uniswap v2↗ | XL↗/WETH | $255.3K | -17% vs 30d | 264.55% | LPIL |
| 25 | uniswap v3↗✓ | WETH/DIEM↗ | $136.3K | +89% vs 30d | 114.25% | LPIL |
| 26 | aerodrome slipstream↗✓ | WETH/AERO | $2.2M | +66% vs 30d | 129.97% | LPIL |
| 27 | uniswap v2↗ | WETH/SEND↗ | $254K | -14% vs 30d | 252.11% | LPIL |
| 28 | aerodrome slipstream↗✓ | ALIGN↗/USDC | $173.5K | -90% vs 30d | 2.2K% | LPIL |
| 29 | aerodrome slipstream↗✓ | USDC/AERO | $163.5K | 202.03% | LPIL | |
| 30 | uniswap v4↗✓ | ETH/DOT↗ | $844.2K | +57% vs 30d | 131.83% | LPIL |
| 31 | uniswap v4↗✓ | USDC/NOCK↗ | $361.3K | -52% vs 30d | 431.7% | LPIL |
| 32 | aerodrome slipstream↗✓ | USDC/CBBTC | $4.2M | +13% vs 30d | 168.48% | LPIL |
| 33 | uniswap v3↗✓ | WETH/DEGEN↗ | $128.4K | +333% vs 30d | 41.78% | LPIL |
| 34 | uniswap v2↗ | WETH/AINVDA↗ | $302.6K | -27% vs 30d | 245.98% | LPIL |
| 35 | uniswap v2↗ | WETH/BITCAT↗ | $305.3K | -25% vs 30d | 233.51% | LPIL |
| 36 | aerodrome slipstream↗✓ | CBXRP↗/CBBTC | $123.1K | +68% vs 30d | 102.41% | LPIL |
| 37 | uniswap v3↗✓ | WETH/MORPHO | $199K | +54% vs 30d | 110.51% | LPIL |
| 38 | aerodrome slipstream↗✓ | WETH/VVV↗ | $2.5M | -48% vs 30d | 318.28% | LPIL |
| 39 | aerodrome slipstream↗✓ | WETH/CBXRP↗ | $535.6K | +22% vs 30d | 134.41% | LPIL |
| 40 | aerodrome slipstream↗✓ | RAVE↗/USDC | $148.4K | -25% vs 30d | 212.58% | LPIL |
| 41 | uniswap v2↗ | WETH/SPIRAL↗ | $346.4K | -30% vs 30d | 226.71% | LPIL |
| 42 | aerodrome slipstream↗✓ | VCHF↗/USDC | $185.9K | +285% vs 30d | 38.61% | LP |
| 43 | uniswap v4↗✓ | USDC/NOCK↗ | $118.1K | -72% vs 30d | 522.79% | LPIL |
| 44 | uniswap v4↗✓ | USDC/BASECAT↗ | $714.3K | -80% vs 30d | 748.86% | LPIL |
| 45 | uniswap v4↗✓ | USDC/PLUMBER↗ | $123.5K | -93% vs 30d | 2K% | LPIL |
| 46 | uniswap v4↗✓ | WETH/1F916↗ | $460.7K | -19% vs 30d | 179.79% | LPIL |
| 47 | aerodrome slipstream↗✓ | USDC/CBZEC↗ | $764.7K | +22% vs 30d | 116.65% | LPIL |
| 48 | aerodrome slipstream↗✓ | USDC/AMZNC↗ | $1.1M | -64% vs 30d | 393.75% | LPIL |
| 49 | aerodrome slipstream↗✓ | WETH/EURC | $724K | +9% vs 30d | 126.37% | LPIL |
| 50 | uniswap v3↗✓ | VIRTUAL↗/USDC | $861.1K | +6% vs 30d | 120.17% | LPIL |
| 51 | aerodrome slipstream↗✓ | USDC/NVDAC↗ | $2.4M | -72% vs 30d | 443.94% | LPIL |
| 52 | aerodrome slipstream↗✓ | USDC/GOOGLC↗ | $1.6M | -66% vs 30d | 362.34% | LPIL |
| 53 | aerodrome slipstream↗✓ | WETH/AAVE | $1.4M | +20% vs 30d | 101.57% | LPIL |
| 54 | uniswap v3↗✓ | USDC/MORPHO | $414.5K | +31% vs 30d | 91.34% | LPIL |
| 55 | uniswap v2↗ | WETH/AXIS↗ | $194.3K | -27% vs 30d | 147.49% | LPIL |
| 56 | aerodrome slipstream↗✓ | WETH/RED↗ | $193.2K | -43% vs 30d | 188.16% | LPIL |
| 57 | uniswap v4↗✓ | ETH/NOCK↗ | $212.4K | -38% vs 30d | 172.63% | LPIL |
| 58 | aerodrome slipstream↗✓ | USDC/AERO | $3.6M | +21% vs 30d | 88.75% | LPIL |
| 59 | aerodrome slipstream↗✓ | AERO/CBBTC | $588.1K | -13% vs 30d | 122.99% | LPIL |
| 60 | uniswap v2↗ | WETH/PPOLY↗ | $213.2K | -29% vs 30d | 144.94% | LPIL |
| 61 | beefy↗✓ | USDC/CBBTC | $248.7K | +20% vs 30d | 86.31% | LPIL |
| 62 | aerodrome slipstream↗✓ | USDC/AAPLC↗ | $1.6M | -70% vs 30d | 337.02% | LPIL |
| 63 | beefy↗✓ | SPCX↗/USDC | $158.7K | -50% vs 30d | 198.14% | LPIL |
| 64 | aerodrome slipstream↗✓ | USDC/METAC↗ | $1.7M | -78% vs 30d | 444.27% | LPIL |
| 65 | uniswap v3↗✓ | TIG↗/WETH | $103.2K | -19% vs 30d | 118.99% | LPIL |
| 66 | aerodrome slipstream↗✓ | WETH/USOL↗ | $971.2K | +130% vs 30d | 40.07% | LPIL |
| 67 | aerodrome slipstream↗✓ | RECALL↗/USDC | $559.6K | -11% vs 30d | 101.83% | LPIL |
| 68 | uniswap v3↗✓ | WETH/CBBTC | $9.7M | +38% vs 30d | 63.93% | LPIL |
| 69 | uniswap v3↗✓ | WETH/AAVE | $259K | -9% vs 30d | 93.39% | LPIL |
| 70 | uniswap v4↗✓ | TBTC/USDC | $501.7K | 83.09% | LPIL | |
| 71 | aerodrome slipstream↗✓ | EURC/USDC | $534.1K | -7% vs 30d | 88.95% | stableIL |
| 72 | glif↗ | STICNT↗ | $261.8K | 81.68% | single | |
| 73 | uniswap v3↗✓ | USDC/VCNT↗ | $176.8K | -17% vs 30d | 95.88% | LPIL |
| 74 | uniswap v2↗ | WETH/CRMB↗ | $273.1K | -32% vs 30d | 116.44% | LPIL |
| 75 | uniswap v3↗✓ | WETH/USDC | $129.5M | 81.82% | LPIL | |
| 76 | uniswap v4↗✓ | BSTONK↗/USDC | $279.5K | -69% vs 30d | 247.7% | LPIL |
| 77 | aerodrome slipstream↗✓ | WETH/USDT | $2.4M | -14% vs 30d | 89.54% | LPIL |
| 78 | uniswap v3↗✓ | USDC/LINK↗ | $134.4K | -16% vs 30d | 89.07% | LPIL |
| 79 | uniswap v2↗ | SEED↗/WETH | $298.2K | -37% vs 30d | 118.98% | LPIL |
| 80 | aerodrome slipstream↗✓ | WETH/CBDOGE↗ | $122.9K | -28% vs 30d | 102.77% | LPIL |
| 81 | aerodrome slipstream↗✓ | USDC/CBHYPE↗ | $408.2K | -15% vs 30d | 85.99% | LPIL |
| 82 | uniswap v4↗✓ | ETH/STFY↗ | $245K | -87% vs 30d | 564.77% | LPIL |
| 83 | beefy↗✓ | MSFT↗/USDC | $190.7K | -75% vs 30d | 283.89% | LPIL |
| 84 | aerodrome slipstream↗✓ | USDC/TSLAC↗ | $1M | -93% vs 30d | 1K% | LPIL |
| 85 | uniswap v3↗✓ | WETH/AERO | $1.3M | +78% vs 30d | 38.81% | LPIL |
| 86 | beefy↗✓ | VVV↗/WETH | $226.3K | +150% vs 30d | 27.66% | LPIL |
| 87 | beefy↗✓ | CBBTC/USDC | $896.9K | +111% vs 30d | 32.23% | LPIL |
| 88 | aerodrome slipstream↗✓ | USDC/MSFTC↗ | $1M | -87% vs 30d | 540.55% | LPIL |
| 89 | beefy↗✓ | SNDK↗/USDC | $190.3K | -94% vs 30d | 1.1K% | LPIL |
| 90 | uniswap v4↗✓ | WETH/LIKES↗ | $244.5K | +198% vs 30d | 22.32% | LPIL |
| 91 | uniswap v3↗✓ | USDC/AERO | $232.8K | +54% vs 30d | 38.85% | LPIL |
| 92 | beefy↗✓ | TSLA↗/USDC | $221.1K | -97% vs 30d | 1.7K% | LPIL |
| 93 | uniswap v4↗✓ | WETH/FEG↗ | $176.8K | +23% vs 30d | 47.91% | LPIL |
| 94 | uniswap v2↗ | WETH/ECX↗ | $403.1K | -41% vs 30d | 96.93% | LPIL |
| 95 | uniswap v3↗✓ | WETH/USDC | $406.9K | -12% vs 30d | 63.98% | LPIL |
| 96 | uniswap v4↗✓ | USDC/CRV↗ | $165.4K | -11% vs 30d | 62.71% | LPIL |
| 97 | pendle v2↗ | SKAITO↗ | $132.9K | -35% vs 30d | 84.76% | single |
| 98 | beefy↗✓ | GOOGL↗/USDC | $381.4K | +26% vs 30d | 43.15% | LPIL |
| 99 | aerodrome slipstream↗✓ | USDC/TAO↗ | $593.4K | -77% vs 30d | 240.27% | LPIL |
| 100 | uniswap v4↗✓ | UMIA↗/USDC | $1.8M | -51% vs 30d | 109.78% | LPIL |
| 101 | uniswap v3↗✓ | WETH/USDT | $148.3K | -15% vs 30d | 62.81% | LPIL |
| 102 | beefy↗✓ | AMZN↗/USDC | $189.5K | -96% vs 30d | 1.4K% | LPIL |
| 103 | uniswap v4↗✓ | WETH/LOCKINU↗ | $151.7K | +49% vs 30d | 35.38% | LPIL |
| 104 | uniswap v4↗✓ | USDC/VVV↗ | $482.2K | +88% vs 30d | 27.64% | LPIL |
| 105 | aerodrome slipstream↗✓ | MSUSD↗/MSETH↗ | $3.1M | -9% vs 30d | 56.78% | LPIL |
| 106 | uniswap v3↗✓ | DOG↗/WETH | $150.6K | +228% vs 30d | 15.49% | LPIL |
| 107 | aerodrome slipstream↗✓ | KRWQ↗/USDC | $150.1K | -6% vs 30d | 53.83% | LPIL |
| 108 | beefy↗✓ | META↗/USDC | $226.5K | -21% vs 30d | 63.63% | LPIL |
| 109 | beefy↗✓ | CBLTC↗/CBBTC | $165.5K | +337% vs 30d | 11.48% | LPIL |
| 110 | uniswap v4↗✓ | WETH/VVVEITY↗ | $132K | -65% vs 30d | 140.72% | LPIL |
| 111 | uniswap v2↗ | WETH/AGAI↗ | $456.1K | -41% vs 30d | 83.4% | LPIL |
| 112 | aerodrome slipstream↗✓ | O↗/USDC | $2.3M | -66% vs 30d | 146.44% | LPIL |
| 113 | pendle v2↗ | SKAITO↗ | $132.9K | -39% vs 30d | 80% | single |
| 114 | aerodrome slipstream↗✓ | MOCA↗/USDC | $186.4K | -26% vs 30d | 66.13% | LPIL |
| 115 | aerodrome slipstream↗✓ | WETH/VVV↗ | $902.5K | -24% vs 30d | 63.65% | LPIL |
| 116 | uniswap v4↗✓ | ETH/ETHFI↗ | $199.1K | +37% vs 30d | 34.89% | LPIL |
| 117 | uniswap v4↗✓ | ETH/TEL↗ | $100.7K | +145% vs 30d | 19.49% | LPIL |
| 118 | mortgagefi↗ | USDC | $198.5K | -15% vs 30d | 55.46% | stable |
| 119 | uniswap v3↗✓ | WETH/PENGUINS↗ | $172K | +49% vs 30d | 31.68% | LPIL |
| 120 | uniswap v3↗✓ | WETH/USDC | $9.3M | +16% vs 30d | 40.37% | LPIL |
| 121 | aerodrome slipstream↗✓ | EURC/CBBTC | $310.1K | -17% vs 30d | 56.24% | LPIL |
| 122 | uniswap v2↗ | WETH/NPC↗ | $876.2K | +78% vs 30d | 26.31% | LPIL |
| 123 | aerodrome slipstream↗✓ | WETH/CBLTC↗ | $130.4K | -24% vs 30d | 60.25% | LPIL |
| 124 | uniswap v4↗✓ | WETH/JI↗ | $109.8K | +59% vs 30d | 28.39% | LPIL |
| 125 | aerodrome slipstream↗✓ | LCAP↗/USDC | $171.7K | +16% vs 30d | 38.88% | LPIL |
| 126 | aerodrome slipstream↗✓ | USDC/USDT | $815.5K | +79% vs 30d | 25.03% | stable |
| 127 | uniswap v3↗✓ | DRB↗/WETH | $1.5M | -80% vs 30d | 217.65% | LPIL |
| 128 | beefy↗✓ | SOL↗/CBBTC | $647.7K | +35% vs 30d | 32.66% | LPIL |
| 129 | uniswap v4↗✓ | WETH/RATSPEAK↗ | $582.1K | -66% vs 30d | 127.04% | LPIL |
| 130 | beefy↗✓ | WETH/AERO | $171K | -25% vs 30d | 57.8% | LPIL |
| 131 | aerodrome slipstream↗✓ | CBADA↗/CBBTC | $175.7K | -55% vs 30d | 95.84% | LPIL |
| 132 | beefy↗✓ | NVDA↗/USDC | $299K | -11% vs 30d | 48.12% | LPIL |
| 133 | uniswap v4↗✓ | ETH/SHIB↗ | $211.5K | +44% vs 30d | 29.81% | LPIL |
| 134 | uniswap v4↗✓ | BASEMATE↗/WETH | $162.6K | 44.3% | LPIL | |
| 135 | uniswap v3↗✓ | WETH/USDC | $794.5K | 40.16% | LPIL | |
| 136 | beefy↗✓ | AAPL↗/USDC | $278.6K | -18% vs 30d | 50.7% | LPIL |
| 137 | uniswap v4↗✓ | VIRTUAL↗/USDC | $174.4K | -54% vs 30d | 86.67% | LPIL |
| 138 | uniswap v3↗✓ | VIRTUAL↗/WETH | $473.6K | -24% vs 30d | 49.89% | LPIL |
| 139 | aerodrome slipstream↗✓ | EURC/USDC | $1.4M | +63% vs 30d | 22.83% | stableIL |
| 140 | aerodrome slipstream↗✓ | USDC/CBBTC | $573K | -7% vs 30d | 39.67% | LPIL |
| 141 | uniswap v4↗✓ | ETH/USDC | $6.3M | 35.21% | LPIL | |
| 142 | uniswap v4↗✓ | WETH/LSBK↗ | $115.9K | 36.22% | LPIL | |
| 143 | uniswap v4↗✓ | WETH/BOTS↗ | $227.3K | -91% vs 30d | 388.68% | LPIL |
| 144 | uniswap v3↗✓ | TIG↗/USDC | $783.5K | +13% vs 30d | 30.7% | LPIL |
| 145 | uniswap v4↗✓ | LFI↗/WETH | $765.7K | -25% vs 30d | 46.09% | LPIL |
| 146 | uniswap v4↗✓ | ETH/USDC | $111.2K | -64% vs 30d | 95.42% | LPIL |
| 147 | uniswap v4↗✓ | USDC/BLUECHIP↗ | $219K | -97% vs 30d | 1K% | LPIL |
| 148 | beefy↗✓ | WETH/USDC | $120.2K | +10% vs 30d | 30.73% | LPIL |
| 149 | uniswap v3↗✓ | WETH/MEY↗ | $151.3K | -48% vs 30d | 65.11% | LPIL |
| 150 | uniswap v4↗✓ | WETH/SURPLUS↗ | $1.9M | -31% vs 30d | 48.49% | LPIL |
| 151 | uniswap v4↗✓ | WETH/DAYC↗ | $107.2K | +26% vs 30d | 26.59% | LPIL |
| 152 | uniswap v3↗✓ | NEUY↗/WETH | $120.9K | 33.47% | LPIL | |
| 153 | extra finance leverage farming↗ | USDC/AERO | $12.4M | +27% vs 30d | 26.01% | LPIL |
| 154 | uniswap v3↗✓ | WETH/REI↗ | $176.6K | -64% vs 30d | 91.75% | LPIL |
| 155 | uniswap v4↗✓ | WETH/FREECODE↗ | $285K | -35% vs 30d | 50.72% | LPIL |
| 156 | extra finance leverage farming↗ | WETH/VVV↗ | $855.4K | +163% vs 30d | 12.53% | LPIL |
| 157 | uniswap v4↗✓ | ETH/USDC | $821.3K | +183% vs 30d | 11.51% | LPIL |
| 158 | uniswap v4↗✓ | USDC/QSAVE↗ | $167.1K | +262% vs 30d | 8.87% | LPIL |
| 159 | beefy↗✓ | WETH/USDC | $117.5K | +11% vs 30d | 29.02% | LPIL |
| 160 | uniswap v3↗✓ | USDC/CBBTC | $8.1M | +23% vs 30d | 25.96% | LPIL |
| 161 | uniswap v4↗✓ | WETH/STONKFLY↗ | $125.1K | -49% vs 30d | 62.04% | LPIL |
| 162 | aerodrome slipstream↗✓ | USDC/AERO | $687.4K | +54% vs 30d | 20.44% | LPIL |
| 163 | aerodrome slipstream↗✓ | XSGD↗/WETH | $210.9K | +6% vs 30d | 28.37% | LPIL |
| 164 | beefy↗✓ | USDC/AERO | $1M | +27% vs 30d | 23.6% | LPIL |
| 165 | uniswap v4↗✓ | ETH/POD↗ | $5M | +9% vs 30d | 27.41% | LPIL |
| 166 | beefy↗✓ | WETH/USDC | $160.5K | +37% vs 30d | 21.51% | LPIL |
| 167 | uniswap v3↗✓ | WETH/ZFI↗ | $185.8K | +62% vs 30d | 17.83% | LPIL |
| 168 | uniswap v4↗✓ | WETH/CATAI↗ | $220.4K | 28.2% | LPIL | |
| 169 | uniswap v4↗✓ | WETH/BOTCOIN↗ | $1.4M | +2359% vs 30d | 1.13% | LPIL |
| 170 | uniswap v4↗✓ | WETH/ATBASH↗ | $245.2K | +83% vs 30d | 15.14% | LPIL |
| 171 | uniswap v4↗✓ | WETH/USDC | $366.5K | +11% vs 30d | 24.31% | LPIL |
| 172 | aerodrome slipstream↗✓ | USDC/CBBTC | $5.6M | -21% vs 30d | 34.29% | LPIL |
| 173 | uniswap v3↗✓ | FLOCK↗/USDC | $185.3K | -77% vs 30d | 115.82% | LPIL |
| 174 | uniswap v4↗✓ | LSBK↗/WETH | $128.9K | +31% vs 30d | 19.94% | LPIL |
| 175 | uniswap v4↗✓ | LSBK↗/WETH | $131.8K | 26.02% | LPIL | |
| 176 | uniswap v3↗✓ | WETH/DEGEN↗ | $864.9K | +102% vs 30d | 12.83% | LPIL |
| 177 | beefy↗✓ | EURC/CBBTC | $125.3K | +30% vs 30d | 19.83% | LPIL |
| 178 | uniswap v2↗ | WETH/SURGE↗ | $162.2K | +201% vs 30d | 8.54% | LPIL |
| 179 | uniswap v3↗✓ | USDC/CBBTC | $2.2M | 26.63% | LPIL | |
| 180 | uniswap v4↗✓ | USDC/VFY↗ | $234.3K | +66% vs 30d | 15.32% | LPIL |
| 181 | aerodrome slipstream↗✓ | USDC/LMTS↗ | $181K | +11% vs 30d | 22.72% | LPIL |
| 182 | uniswap v4↗✓ | USDC/CBBTC | $4.3M | -5% vs 30d | 26.52% | LPIL |
| 183 | uniswap v4↗✓ | WETH/AEON↗ | $1.3M | -58% vs 30d | 58.32% | LPIL |
| 184 | uniswap v2↗ | WETH/MIGGLES↗ | $466.3K | +84% vs 30d | 13.08% | LPIL |
| 185 | uniswap v3↗✓ | USDC/GSPEED↗ | $101.2K | -49% vs 30d | 47.44% | LPIL |
| 186 | uniswap v4↗✓ | DREAM↗/WETH | $103.3K | +85% vs 30d | 12.95% | LPIL |
| 187 | iaero protocol↗ | IAERO↗ | $1.9M | -68% vs 30d | 74.12% | single |
| 188 | 40 acres↗ | 40BASE↗/USDC/VAULT↗ | $6.7M | -51% vs 30d | 48.38% | LPIL |
| 189 | uniswap v3↗✓ | DEFI.SSI↗/USDC | $504.5K | 23.24% | LPIL | |
| 190 | uniswap v3↗✓ | WETH/UADA↗ | $221.6K | -13% vs 30d | 27.02% | LPIL |
| 191 | uniswap v4↗✓ | ETH/CBBTC | $2.8M | +12% vs 30d | 20.75% | LPIL |
| 192 | uniswap v4↗✓ | WETH/BAES↗ | $122K | -97% vs 30d | 774.71% | LPIL |
| 193 | uniswap v4↗✓ | WETH/GITLAWB↗ | $1.7M | -36% vs 30d | 34.38% | LPIL |
| 194 | beefy↗✓ | WETH/EURC | $140.4K | +32% vs 30d | 16.74% | LPIL |
| 195 | extra finance leverage farming↗ | VIRTUAL↗/WETH | $449.9K | -10% vs 30d | 23.93% | LPIL |
| 196 | uniswap v4↗✓ | WETH/PAID↗ | $120.8K | +13% vs 30d | 19.04% | LPIL |
| 197 | avantis↗ | USDC | $10M | +107% vs 30d | 10.22% | stable |
| 198 | harvest finance↗ | USDC | $1.9M | -50% vs 30d | 42.2% | stable |
| 199 | uniswap v4↗✓ | WOSS↗/WETH | $103.2K | 20.83% | LPIL | |
| 200 | uniswap v4↗✓ | WETH/VCAT↗ | $110.5K | 19.78% | LPIL | |
| 201 | spectra v2↗ | SJEUR↗ | $189.4K | +8% vs 30d | 18.96% | single |
| 202 | uniswap v3↗✓ | WETH/AUKI↗ | $376.8K | -29% vs 30d | 28.46% | LPIL |
| 203 | superform↗ | SUP↗ | $673.1K | 20.48% | single | |
| 204 | aerodrome slipstream↗✓ | WETH/TIBBIR↗ | $139.2K | +24% vs 30d | 16.02% | LPIL |
| 205 | curve dex↗✓ | CRV↗/CRVUSD | $136.7K | +30% vs 30d | 15.17% | LPIL |
| 206 | beefy↗✓ | WETH/USDC | $254.5K | +30% vs 30d | 14.7% | LPIL |
| 207 | pendle v2↗ | APXUSD↗ | $112.4K | +48% vs 30d | 12.57% | single |
| 208 | uniswap v2↗ | A1C↗/WETH | $201.2K | -45% vs 30d | 33.2% | LPIL |
| 209 | uniswap v2↗ | WETH/KEYCAT↗ | $837.1K | -19% vs 30d | 22.5% | LPIL |
| 210 | uniswap v4↗✓ | WETH/VCAT↗ | $151.3K | +18% vs 30d | 15.41% | LPIL |
| 211 | superform↗ | SUPERUSDC↗ | $692.7K | +143% vs 30d | 7.38% | single |
| 212 | uniswap v3↗✓ | WETH/USOL↗ | $534.2K | +47% vs 30d | 11.92% | LPIL |
| 213 | uniswap v3↗✓ | USDC/MEME.SSI↗ | $402.6K | -17% vs 30d | 21.06% | LPIL |
| 214 | beefy↗✓ | JEUR↗/EURC | $130.5K | +67% vs 30d | 10.46% | LP |
| 215 | uniswap v4↗✓ | USDC/NVDAC↗ | $145.6K | -81% vs 30d | 88.88% | LPIL |
| 216 | aerodrome slipstream↗✓ | WETH/LCAP↗ | $573.5K | -23% vs 30d | 22.33% | LPIL |
| 217 | uniswap v3↗✓ | BTN↗/USDC | $120.6K | 17.24% | LPIL | |
| 218 | uniswap v3↗✓ | WETH/CBBTC | $11.7M | -28% vs 30d | 22.93% | LPIL |
| 219 | uniswap v4↗✓ | USDC/CBBTC | $2.6M | 16.47% | LPIL | |
| 220 | extra finance leverage farming↗ | VIRTUAL↗/CBBTC | $202K | +81% vs 30d | 9% | LPIL |
| 221 | uniswap v4↗✓ | CYB3RWR3N↗/WETH | $363.4K | -50% vs 30d | 32.07% | LPIL |
| 222 | beefy↗✓ | CBBTC/USDC | $278.4K | -36% vs 30d | 24.86% | LPIL |
| 223 | uniswap v3↗✓ | USDC/MAG7.SSI↗ | $2M | +16% vs 30d | 13.35% | LPIL |
| 224 | uniswap v3↗✓ | FLOWER↗/USDC | $238K | -7% vs 30d | 16.23% | LPIL |
| 225 | uniswap v3↗✓ | WETH/ABX↗ | $104.7K | +34% vs 30d | 11.3% | LPIL |
| 226 | beefy↗✓ | VIRTUAL↗/WETH | $116.1K | -70% vs 30d | 48.5% | LPIL |
| 227 | uniswap v3↗✓ | UDOGE↗/WETH | $273.2K | -45% vs 30d | 25.37% | LPIL |
| 228 | aerodrome slipstream↗✓ | TIG↗/WETH | $149.4K | -7% vs 30d | 15.11% | LPIL |
| 229 | beefy↗✓ | LCAP↗/WETH | $167.9K | +8% vs 30d | 12.87% | LPIL |
| 230 | aerodrome slipstream↗✓ | TBTC/USDC | $376.2K | -34% vs 30d | 21.05% | LPIL |
| 231 | morpho blue↗✓ | NOONECOUSDC↗ | $3.2M | +12% vs 30d | 11.76% | single |
| 232 | uniswap v3↗✓ | VIRTUAL↗/ROBO↗ | $357.3K | -45% vs 30d | 23.67% | LPIL |
| 233 | pendle v2↗ | APXUSD↗ | $112.4K | +142% vs 30d | 5.39% | single |
| 234 | uniswap v4↗✓ | USDC/CBBTC | $243.3K | +132% vs 30d | 5.59% | LPIL |
| 235 | uniswap v3↗✓ | MENTE↗/USDC | $225.1K | -15% vs 30d | 15.03% | LPIL |
| 236 | uniswap v4↗✓ | WETH/HIVE↗ | $154.8K | -47% vs 30d | 23.78% | LPIL |
| 237 | uniswap v4↗✓ | ETH/SPARK↗ | $104.9K | -95% vs 30d | 252.43% | LPIL |
| 238 | uniswap v4↗✓ | ETH/TOSHI↗ | $101.8K | -44% vs 30d | 22.33% | LPIL |
| 239 | uniswap v3↗✓ | UPONLY↗/WETH | $109.6K | -78% vs 30d | 56.88% | LPIL |
| 240 | aerodrome slipstream↗✓ | WETH/USDC | $11.7M | -61% vs 30d | 30.86% | LPIL |
| 241 | uniswap v4↗✓ | ZORA↗/KAZONOMICS↗ | $203.5K | -32% vs 30d | 17.32% | LPIL |
| 242 | aerodrome slipstream↗✓ | JEUR↗/USDC | $351.7K | -27% vs 30d | 16.03% | LPIL |
| 243 | beefy↗✓ | MSUSD↗/USDC | $185.4K | +9% vs 30d | 10.65% | LP |
| 244 | uniswap v4↗✓ | WETH/RWAGMI↗ | $209K | -89% vs 30d | 101.23% | LPIL |
| 245 | aerodrome slipstream↗✓ | USDC/VNXAU↗ | $104.3K | +237% vs 30d | 3.38% | LPIL |
| 246 | aerodrome slipstream↗✓ | TBTC/WETH | $275.2K | 11.36% | LPIL | |
| 247 | uniswap v3↗✓ | UXRP↗/WETH | $1.1M | -41% vs 30d | 18.75% | LPIL |
| 248 | beefy↗✓ | JITOSOL↗/SOL↗ | $917.9K | -6% vs 30d | 11.56% | LPIL |
| 249 | uniswap v4↗✓ | ETH/USDC | $975.7K | -36% vs 30d | 17% | LPIL |
| 250 | aerodrome slipstream↗✓ | WETH/AERO | $1.4M | -6% vs 30d | 11.43% | LPIL |
| 251 | uniswap v3↗✓ | WETH/FAIR↗ | $204.2K | -37% vs 30d | 16.74% | LPIL |
| 252 | uniswap v3↗✓ | TBTC/CBBTC | $102K | +289% vs 30d | 2.71% | LP |
| 253 | uniswap v4↗✓ | ETH/NEMESIS↗ | $228K | +30% vs 30d | 8.09% | LPIL |
